Get on the exciting race for Virtual League FreeBet Prize Pool of 50,000 LRD. Play StarBet Leagues to get a place on the leaderboard or get a random FreeBet prize by simply participating in Virtual Football promotion.
Play StarBet Leagues
Bet above 50 LRD. Every 50 LRD = 1 point
Gain more points & WIN
This Promotion’s Over, but Stay Tuned for More!
Check Out Our Winners Below
Place | Points | User ID |
1 | 3956 | 290256 |
2 | 1203 | 224183 |
3 | 1183 | 147997 |
4 | 924 | 270704 |
5 | 892 | 110268 |
6 | 885 | 138725 |
7 | 811 | 310939 |
8 | 723 | 251740 |
9 | 716 | 130263 |
10 | 690 | 310010 |
11 | 651 | 263877 |
12 | 563 | 268064 |
13 | 476 | 265441 |
14 | 413 | 198748 |
15 | 395 | 212300 |
16 | 373 | 158038 |
17 | 370 | 259602 |
18 | 365 | 216502 |
19 | 352 | 135396 |
20 | 352 | 236029 |
21 | 345 | 114018 |
22 | 342 | 86432 |
23 | 318 | 268136 |
24 | 314 | 240482 |
25 | 310 | 182394 |
26 | 287 | 274394 |
27 | 273 | 212504 |
28 | 270 | 224795 |
29 | 223 | 296879 |
30 | 218 | 173807 |
31 | 216 | 294551 |
32 | 209 | 78985 |
33 | 207 | 209534 |
34 | 197 | 298296 |
35 | 196 | 261902 |
36 | 195 | 114522 |
37 | 191 | 287369 |
38 | 189 | 246358 |
39 | 188 | 235780 |
40 | 188 | 274567 |
41 | 186 | 283211 |
42 | 178 | 219723 |
43 | 173 | 222265 |
44 | 161 | 112199 |
45 | 157 | 127487 |
46 | 156 | 138484 |
47 | 152 | 101179 |
48 | 150 | 141947 |
49 | 136 | 213620 |
50 | 136 | 307941 |
51 | 127 | 220427 |
52 | 127 | 250569 |
53 | 119 | 303675 |
54 | 119 | 311189 |
55 | 115 | 115054 |
56 | 115 | 210366 |
57 | 114 | 237903 |
58 | 114 | 288323 |
59 | 113 | 196688 |
60 | 109 | 209780 |
Terms & Conditions
Place |
Prize |
1st place |
10,000 LRD Sport FreeBet |
2nd place |
8,000 LRD Sport FreeBet |
3rd place |
3,000 LRD Sport FreeBet |
4th – 60th place |
500 LRD Sport FreeBet |
Free Bets Terms & Conditions