Kick off this football season with a bang and score big with our Huge FreeBet Giveaway! Join the excitement and place your bets to climb the leaderboard. 100 lucky winners will get their share from a prize pool of 50,000 LRD!
Sign-up for the promotion. Use your User ID number.
Bet on Football.
The 100 users with the highest wager will win FreeBets!
Terms & Conditions
Place | Prize |
1st place | 3,250 LRD FreeBet |
2nd place | 2,500 LRD FreeBet |
3rd place | 2,200 LRD FreeBet |
4th place | 1,500 LRD FreeBet |
5th-15th place | 1,000 LRD FreeBet |
16th-24th place | 750 LRD FreeBet |
25th-100th place | 300 LRD FreeBet |
FreeBet Terms & Conditions
# | UserId | Points | Prize |
---|---|---|---|
1 | 295202 | 2,800 LRD FreeBet | |
2 | 145645 | 2,400 LRD FreeBet | |
3 | 151693 | 2,000 LRD FreeBet | |
4 | 311641 | 1,200 LRD FreeBet | |
5 | 202019 | 1,000 LRD FreeBet | |
6 | 121237 | 1,000 LRD FreeBet | |
7 | 315033 | 1,000 LRD FreeBet | |
8 | 154105 | 1,000 LRD FreeBet | |
9 | 224659 | 1,000 LRD FreeBet | |
10 | 169939 | 1,000 LRD FreeBet | |
11 | 82775 | 1,000 LRD FreeBet | |
12 | 314095 | 1,000 LRD FreeBet | |
13 | 94271 | 1,000 LRD FreeBet | |
14 | 282450 | 1,000 LRD FreeBet | |
15 | 64296 | 1,000 LRD FreeBet | |
16 | 308859 | 600 LRD FreeBet | |
17 | 202804 | 600 LRD FreeBet | |
18 | 303669 | 600 LRD FreeBet | |
19 | 104216 | 600 LRD FreeBet | |
20 | 222048 | 600 LRD FreeBet | |
21 | 269803 | 600 LRD FreeBet | |
22 | 139098 | 600 LRD FreeBet | |
23 | 170489 | 600 LRD FreeBet | |
24 | 184161 | 600 LRD FreeBet | |
25 | 300614 | 200 LRD FreeBet | |
26 | 309093 | 200 LRD FreeBet | |
27 | 299803 | 200 LRD FreeBet | |
28 | 305577 | 200 LRD FreeBet | |
29 | 95751 | 200 LRD FreeBet | |
30 | 273290 | 200 LRD FreeBet | |
31 | 152150 | 200 LRD FreeBet | |
32 | 307657 | 200 LRD FreeBet | |
33 | 298375 | 200 LRD FreeBet | |
34 | 238879 | 200 LRD FreeBet | |
35 | 307670 | 200 LRD FreeBet | |
36 | 218982 | 200 LRD FreeBet | |
37 | 92141 | 200 LRD FreeBet | |
38 | 206826 | 200 LRD FreeBet | |
39 | 297503 | 200 LRD FreeBet | |
40 | 298846 | 200 LRD FreeBet | |
41 | 303115 | 200 LRD FreeBet | |
42 | 293772 | 200 LRD FreeBet | |
43 | 87791 | 200 LRD FreeBet | |
44 | 101347 | 200 LRD FreeBet | |
45 | 82994 | 200 LRD FreeBet | |
46 | 148998 | 200 LRD FreeBet | |
47 | 288819 | 200 LRD FreeBet | |
48 | 284394 | 200 LRD FreeBet | |
49 | 314668 | 200 LRD FreeBet | |
50 | 88488 | 200 LRD FreeBet | |
51 | 213880 | 200 LRD FreeBet | |
52 | 172075 | 200 LRD FreeBet | |
53 | 311484 | 200 LRD FreeBet | |
54 | 217012 | 200 LRD FreeBet | |
55 | 260069 | 200 LRD FreeBet | |
56 | 306987 | 200 LRD FreeBet | |
57 | 311824 | 200 LRD FreeBet | |
58 | 153617 | 200 LRD FreeBet | |
59 | 287561 | 200 LRD FreeBet | |
60 | 131319 | 200 LRD FreeBet | |
61 | 173201 | 200 LRD FreeBet | |
62 | 303375 | 200 LRD FreeBet | |
63 | 302640 | 200 LRD FreeBet | |
64 | 108936 | 200 LRD FreeBet | |
65 | 209716 | 200 LRD FreeBet | |
66 | 267929 | 200 LRD FreeBet | |
67 | 118229 | 200 LRD FreeBet | |
68 | 151222 | 200 LRD FreeBet | |
69 | 208763 | 200 LRD FreeBet | |
70 | 303205 | 200 LRD FreeBet | |
71 | 145742 | 200 LRD FreeBet | |
72 | 199262 | 200 LRD FreeBet | |
73 | 186019 | 200 LRD FreeBet | |
74 | 87085 | 200 LRD FreeBet | |
75 | 254644 | 200 LRD FreeBet | |
76 | 263470 | 200 LRD FreeBet | |
77 | 104260 | 200 LRD FreeBet | |
78 | 80563 | 200 LRD FreeBet | |
79 | 308495 | 200 LRD FreeBet | |
80 | 314945 | 200 LRD FreeBet | |
81 | 307433 | 200 LRD FreeBet | |
82 | 312301 | 200 LRD FreeBet | |
83 | 275689 | 200 LRD FreeBet | |
84 | 212605 | 200 LRD FreeBet | |
85 | 115195 | 200 LRD FreeBet | |
86 | 289873 | 200 LRD FreeBet | |
87 | 184235 | 200 LRD FreeBet | |
88 | 312629 | 200 LRD FreeBet | |
89 | 139222 | 200 LRD FreeBet | |
90 | 200619 | 200 LRD FreeBet | |
91 | 135038 | 200 LRD FreeBet | |
92 | 137446 | 200 LRD FreeBet | |
93 | 312010 | 200 LRD FreeBet | |
94 | 179971 | 200 LRD FreeBet | |
95 | 302740 | 200 LRD FreeBet | |
96 | 314289 | 200 LRD FreeBet | |
97 | 242729 | 200 LRD FreeBet | |
98 | 277209 | 200 LRD FreeBet | |
99 | 111616 | 200 LRD FreeBet | |
100 | 137547 | 200 LRD FreeBet |
Fido’s Technologies Inc. is duly registered under the Liberian Business Registry, enterprise code 500998646 and its registered address is: 76 Broad street, Monrovia, Liberia. Fido's Technologies Inc. is the proprietor of the trademark “Starbet” in Liberia. Starbet is an adult site intended for players aged 18 or over. “Stars know when to quit”