Get ready for an adrenaline-packed adventure with the Nations League Giveaway. As Europe’s top football nations battle it out for glory in the Nations League, you have a chance to bet and enter our electrifying giveaway. 100 lucky winners will get their share from a prize pool of 20,000 LRD!
Sign-up for the promotion. Use your User ID number
Bet on Nations League matches
Enter the promotion
Terms & Conditions
Place | Prize |
1st place | 1,400 LRD FreeBet |
2nd place | 1,200 LRD FreeBet |
3rd place | 1,000 LRD FreeBet |
4th place | 600 LRD FreeBet |
5th-15th place | 500 LRD FreeBet |
16th-24th place | 300 LRD FreeBet |
25th-100th place | 100 LRD FreeBet |
FreeBet Terms & Conditions
# | UserId | Points | Prize |
---|---|---|---|
1 | 134015 | 3500 | 1400LRD |
2 | 121237 | 3382 | 1200LRD |
3 | 326249 | 3160 | 1000LRD |
4 | 314894 | 3130 | 600LRD |
5 | 332447 | 2016.29 | 500LRD |
6 | 270586 | 1906.96 | 500LRD |
7 | 64004 | 1565 | 500LRD |
8 | 308334 | 1477 | 500LRD |
9 | 282602 | 1308.4 | 500LRD |
10 | 288819 | 1252.08 | 500LRD |
11 | 167517 | 1089.59 | 500LRD |
12 | 164351 | 910 | 500LRD |
13 | 317559 | 900 | 500LRD |
14 | 210659 | 864 | 500LRD |
15 | 329181 | 837 | 500LRD |
16 | 274546 | 814.46 | 300LRD |
17 | 258625 | 710 | 300LRD |
18 | 292406 | 700 | 300LRD |
19 | 331312 | 615 | 300LRD |
20 | 126392 | 600 | 300LRD |
21 | 331932 | 570 | 300LRD |
22 | 329136 | 551.47 | 300LRD |
23 | 323202 | 543 | 300LRD |
24 | 219584 | 528.54 | 300LRD |
25 | 296464 | 527.94 | 100LRD |
26 | 309037 | 522 | 100LRD |
27 | 263470 | 504 | 100LRD |
28 | 333021 | 500 | 100LRD |
29 | 208829 | 500 | 100LRD |
30 | 117298 | 480 | 100LRD |
31 | 315355 | 417.66 | 100LRD |
32 | 332412 | 410 | 100LRD |
33 | 135980 | 400.91 | 100LRD |
34 | 137806 | 400 | 100LRD |
35 | 330223 | 400 | 100LRD |
36 | 302721 | 400 | 100LRD |
37 | 197523 | 390 | 100LRD |
38 | 331828 | 370 | 100LRD |
39 | 120691 | 365 | 100LRD |
40 | 332852 | 346 | 100LRD |
41 | 285665 | 343.92 | 100LRD |
42 | 326082 | 310 | 100LRD |
43 | 174263 | 300 | 100LRD |
44 | 255381 | 300 | 100LRD |
45 | 289779 | 291 | 100LRD |
46 | 315642 | 289 | 100LRD |
47 | 186575 | 288 | 100LRD |
48 | 274247 | 287 | 100LRD |
49 | 150245 | 280 | 100LRD |
50 | 318096 | 280 | 100LRD |
51 | 228600 | 273 | 100LRD |
52 | 333282 | 272 | 100LRD |
53 | 161297 | 259 | 100LRD |
54 | 241654 | 255 | 100LRD |
55 | 317234 | 250 | 100LRD |
56 | 182901 | 250 | 100LRD |
57 | 323843 | 250 | 100LRD |
58 | 124107 | 240 | 100LRD |
59 | 322710 | 210 | 100LRD |
60 | 191892 | 200 | 100LRD |
61 | 327517 | 200 | 100LRD |
62 | 332267 | 200 | 100LRD |
63 | 322826 | 198 | 100LRD |
64 | 308403 | 181.84 | 100LRD |
65 | 288399 | 176.04 | 100LRD |
66 | 123105 | 175 | 100LRD |
67 | 334809 | 172.25 | 100LRD |
68 | 241960 | 150 | 100LRD |
69 | 333371 | 150 | 100LRD |
70 | 213824 | 150 | 100LRD |
71 | 79032 | 150 | 100LRD |
72 | 133681 | 150 | 100LRD |
73 | 113526 | 145 | 100LRD |
74 | 277159 | 140 | 100LRD |
75 | 124874 | 130 | 100LRD |
76 | 214428 | 116 | 100LRD |
77 | 313108 | 115 | 100LRD |
78 | 273813 | 111.92 | 100LRD |
79 | 99978 | 106 | 100LRD |
80 | 329010 | 105 | 100LRD |
81 | 333045 | 100 | 100LRD |
82 | 162776 | 100 | 100LRD |
83 | 294032 | 100 | 100LRD |
84 | 260069 | 100 | 100LRD |
85 | 332495 | 100 | 100LRD |
86 | 328406 | 100 | 100LRD |
87 | 314335 | 100 | 100LRD |
88 | 333428 | 100 | 100LRD |
89 | 106211 | 100 | 100LRD |
90 | 130813 | 100 | 100LRD |
91 | 169939 | 100 | 100LRD |
92 | 168029 | 100 | 100LRD |
93 | 307450 | 100 | 100LRD |
94 | 155253 | 100 | 100LRD |
95 | 316817 | 76 | 100LRD |
96 | 306211 | 70 | 100LRD |
97 | 298403 | 61.85 | 100LRD |
98 | 323665 | 60 | 100LRD |
99 | 153976 | 50 | 100LRD |
100 | 80183 | 50 | 100LRD |
Fido’s Technologies Inc. is duly registered under the Liberian Business Registry, enterprise code 500998646 and its registered address is: 76 Broad street, Monrovia, Liberia. Fido's Technologies Inc. is the proprietor of the trademark “Starbet” in Liberia. Starbet is an adult site intended for players aged 18 or over. “Stars know when to quit”